Market report, updated
Search in the subdivision of Cape San Blas
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Antiqua Drive Unit 10=CCape San Blas, FL 32456 | 3 | 2 | — | $580,000 | — | — |
| 141 Turtle Walk Unit J58Cape San Blas, FL 32456 | 4 | 5 | — | $750,000 | — | — |
| 151 Turtle WalkPort St Joe, FL 32456 | 3 | 4 | — | $725,000 | — | — |
| 3841 Cape San Blas RoadPort St Joe, FL 32456 | — | — | — | $1,195,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 187 Marsh View Ridge LaneCape San Blas, FL 32456 | 5 | 4 | — | $629,900 | 100.0% | — | — | Mar 26, 2026 |
| 143 Marsh View Ridge LaneCape San Blas, FL 32456 | 5 | 4 | — | $599,900 | 96.8% | — | — | Feb 26, 2026 |
| 176 Marsh View Ridge LaneCape San Blas, FL 32456 | 5 | 4 | — | $665,900 | 95.1% | — | — | Jan 30, 2026 |
| 109 Marsh View Ridge LaneCape San Blas, FL 32456 | 5 | 4 | — | $659,900 | 100.0% | — | — | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.