Latitude at Watersound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
8575 Landshark Boulevard 3 5 N/A $1,842,731
8490 Landshark Boulevard 3 4 N/A $899,000
8347 Landshark Boulevard 2 3 N/A $825,000
9244 Escape Avenue 2 3 N/A $780,000
8530 Lost Shaker Way 3 3 N/A $779,000
8419 Hang Loose Court 3 3 N/A $769,000
9196 Paradise Drive 3 3 N/A $767,000
8330 Landshark Boulevard 3 3 N/A $750,000
8431 Island Breeze Avenue 3 3 N/A $749,999
9231 Paradise Drive 3 3 N/A $715,000
Average: 2.3 2.5 0 $593,550
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price
9342 Paradise Drive 3 3 N/A $799,900
9431 Paradise Drive 2 3 N/A $779,000
9619 Escape Avenue 3 4 N/A $724,933
9349 Caribbean Soul Way 3 2 N/A $715,000
8701 Lime Drive 3 4 N/A $699,900
8912 Cool Water Way 2 3 N/A $689,532
9507 Escape Avenue 2 3 N/A $656,549
9503 Escape Avenue 3 3 N/A $630,376
9590 Escape Avenue 3 3 N/A $621,010
8820 Macadamia Lane 2 3 N/A $620,810
Average: 2.3 2.6 0 $577,730
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Sold Date
8583 Landshark Boulevard 3 5 N/A $1,908,605 $1,908,605 12/29/25
8489 Island Breeze Avenue 3 4 N/A $995,900 $960,000 8/28/26
8724 Lime Drive 3 4 N/A $969,000 $950,000 7/28/26
9479 Paradise Drive 3 4 N/A $973,000 $945,000 9/8/26
9315 Escape Avenue 3 3 N/A $940,000 $929,000 3/24/26
8518 Flip Flop Court 4 4 N/A $935,000 $927,500 4/8/26
8728 Lime Drive 2 3 N/A $940,000 $910,000 12/5/25
8514 Island Breeze Avenue 3 4 N/A $919,900 $893,900 1/26/26
8494 Island Breeze Avenue 3 3 N/A $859,900 $861,000 6/12/26
8422 Island Breeze Avenue 3 3 N/A $869,000 $855,000 6/22/26
Average: 2.2 2.4 0 $556,781 $544,226
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194