Windmark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
539 Windmark Way 5 4 N/A $2,245,000
436 Windmark Way 4 4 N/A $1,899,000
411 Front Street 4 3 N/A $1,320,000
105 Washboard Court 4 4 N/A $1,245,000
189 Porter Drive 5 4 N/A $799,900
175 Porter Drive 5 4 N/A $799,900
161 Porter Drive 5 4 N/A $774,900
161 Greene Circle 5 4 N/A $749,900
108 Wet Feet Court 3 3 N/A $748,000
736 Backwater Road 5 3 N/A $739,900
Average: 4.3 3.3 0 $703,215
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price
434 Windmark Way 4 5 N/A $1,599,000
190 Porter Drive 3 2 N/A $599,900
174 Porter Drive 3 2 N/A $599,900
282 Hollis Circle 4 3 N/A $536,625
274 Hollis Circle 4 3 N/A $524,900
136 Hollis Circle 4 3 N/A $524,900
120 Hollis Circle 4 3 N/A $524,900
266 Hollis Circle 5 3 N/A $494,900
1949 Backwater Road 4 4 N/A $494,900
128 Hollis Circle 5 3 N/A $494,900
Average: 3.9 3.0 0 $578,819
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Sold Date
301 Windmark Way 4 3 N/A $1,899,000 $1,885,000 10/10/25
411 Windmark Way 3 4 N/A $1,274,000 $1,214,000 12/11/25
104 Pinwheel Court 4 4 N/A $1,299,000 $1,175,000 8/28/26
102 Washboard Court 3 3 N/A $835,000 $815,000 8/4/26
135 Saltspray Court 4 4 N/A $850,000 $778,000 5/6/26
606 Tide Water Drive 3 3 N/A $749,999 $746,000 1/23/26
204 Pond Cypress Cove 5 3 N/A $749,000 $663,000 9/30/26
147 Porter Drive 3 2 N/A $649,900 $656,525 3/27/26
181 Porter Drive 3 2 N/A $654,900 $645,000 7/24/26
106 Salt Air Court 3 2 N/A $659,000 $630,000 9/30/26
Average: 3.7 2.8 0 $500,382 $490,618
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99