Market Report

Address Beds Baths Living ft2 List Price
4050 Marriott Drive Unit 3606 3 3 N/A $698,900
4050 Marriott Drive Unit 3206 3 3 N/A $625,000
4050 Marriott Drive Unit 3502 2 2 N/A $580,000
4050 Marriott Drive Unit 3404 3 3 N/A $569,000
4050 Marriott Drive Unit 3208 2 2 N/A $399,000
Average: 2.6 2.6 0 $574,380
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Sold Date
4050 Marriott Drive Unit 3701 3 3 N/A $659,500 $640,000 7/10/26
Average: 3.0 3.0 0 $659,500 $640,000
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1