Market Report

Address Beds Baths Living ft2 List Price
8575 Landshark Boulevard 3 5 N/A $1,842,731
8490 Landshark Boulevard 3 4 N/A $899,000
8347 Landshark Boulevard 2 3 N/A $825,000
9244 Escape Avenue 2 3 N/A $780,000
8530 Lost Shaker Way 3 3 N/A $779,000
8419 Hang Loose Court 3 3 N/A $769,000
9196 Paradise Drive 3 3 N/A $767,000
8330 Landshark Boulevard 3 3 N/A $750,000
8431 Island Breeze Avenue 3 3 N/A $749,999
9231 Paradise Drive 3 3 N/A $715,000
9634 Escape Avenue 3 4 N/A $703,894
8501 Lost Shaker Way 3 3 N/A $699,000
8896 Cool Water Way 3 3 N/A $697,793
8745 Coral Reef Way 3 3 N/A $692,000
9421 Escape Avenue 3 3 N/A $689,900
8827 Coral Reef Way 3 3 N/A $680,000
9287 Escape Avenue 2 3 N/A $669,900
9335 Escape Avenue 2 2 N/A $659,900
9259 Paradise Drive 2 3 N/A $649,000
9413 Escape Avenue 2 3 N/A $639,000
8822 Coral Reef Way 3 3 N/A $629,900
9312 Escape Avenue 2 2 N/A $615,000
8439 Coral Reef Way 2 2 N/A $615,000
9323 Escape Avenue 2 2 N/A $614,900
8725 Weekend Drive 3 2 N/A $604,900
Average: 2.3 2.5 0 $593,550
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price
9342 Paradise Drive 3 3 N/A $799,900
9431 Paradise Drive 2 3 N/A $779,000
9619 Escape Avenue 3 4 N/A $724,933
8701 Lime Drive 3 4 N/A $699,900
8912 Cool Water Way 2 3 N/A $689,532
9507 Escape Avenue 2 3 N/A $656,549
9503 Escape Avenue 3 3 N/A $630,376
9590 Escape Avenue 3 3 N/A $621,010
8820 Macadamia Lane 2 3 N/A $620,810
9377 Caribbean Soul Way 2 3 N/A $615,302
8401 Dockside Place 2 2 N/A $609,700
8688 Coral Reef Way 2 2 N/A $470,000
8808 Attitude Avenue 2 2 N/A $449,000
8943 Parrot Place 2 2 N/A $438,900
8454 Dreams Float Court 2 2 N/A $425,000
8511 Dreams Float Court 2 2 N/A $415,000
9320 Cool Breeze Drive 2 2 N/A $409,900
8618 Sand Dollar Drive 2 2 N/A $384,900
Average: 2.3 2.7 0 $579,984
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Sold Date
8489 Island Breeze Avenue 3 4 N/A $995,900 $960,000 8/28/26
8724 Lime Drive 3 4 N/A $969,000 $950,000 7/28/26
9479 Paradise Drive 3 4 N/A $973,000 $945,000 9/8/26
8494 Island Breeze Avenue 3 3 N/A $859,900 $861,000 6/12/26
8422 Island Breeze Avenue 3 3 N/A $869,000 $855,000 6/22/26
8937 Gypsy Palace Court 3 4 N/A $839,900 $839,900 5/21/26
9303 Paradise Drive 2 3 N/A $799,900 $799,900 8/6/26
8325 Fins Up Court 2 3 N/A $809,900 $785,000 5/13/26
8799 Coral Reef Way 3 3 N/A $799,000 $785,000 5/18/26
8736 Lime Drive 3 4 N/A $779,000 $770,000 7/15/26
8725 Coral Reef Way 2 2 N/A $769,000 $745,000 4/10/26
8794 Coral Reef Way 3 3 N/A $735,900 $725,000 4/13/26
8863 Coral Reef Way 2 2 N/A $709,800 $700,000 7/17/26
9349 Caribbean Soul Way 3 2 N/A $715,000 $694,000 10/9/26
8903 Parrot Place 2 2 N/A $675,000 $675,000 8/19/26
9050 Parrot Place 2 2 N/A $675,000 $660,000 10/2/26
8268 Landshark Boulevard 2 2 N/A $665,000 $658,500 6/17/26
9338 Livingston Court 3 3 N/A $651,506 $651,506 9/28/26
8881 Cool Water Way 3 4 N/A $700,799 $650,799 7/29/26
9302 Paradise Drive 3 3 N/A $650,000 $650,000 7/7/26
9067 Parrot Place 2 3 N/A $630,000 $630,000 7/21/26
9132 Caribbean Soul Way 3 3 N/A $665,500 $629,500 9/10/26
9291 Cool Breeze Drive 2 2 N/A $635,900 $628,500 5/8/26
9314 Paradise Drive 3 3 N/A $639,000 $620,000 10/1/26
8921 Cool Water Way 3 4 N/A $668,273 $620,000 6/5/26
Average: 2.2 2.4 0 $551,204 $538,384
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98