Market Report

Address Beds Baths Living ft2 List Price
149 Sapodilla Lane 8 9 N/A $3,989,000
8105 W Highway 98 5 6 N/A $3,250,000
191 Sailaway Drive 7 10 N/A $2,790,000
2331 State Road 30-A 3 3 N/A $2,750,000
123 Sapodilla Lane 5 5 N/A $2,625,000
276 Money Bayou Drive 6 7 N/A $2,590,000
249 Watermark Way 6 7 N/A $2,499,000
273 Watermark Way 6 7 N/A $2,499,000
205 Windmark Way 4 5 N/A $2,400,000
539 Windmark Way 5 4 N/A $2,245,000
8133 W Highway 98 2 3 N/A $2,199,900
502 Garrison Avenue N/A N/A N/A $2,195,000
4439 Cape San Blas Road 5 5 N/A $2,100,000
3611 Cape San Blas Road 5 5 N/A $2,095,000
206-212 Watermark Way 8 8 N/A $2,060,000
349 Haven Road 5 5 N/A $1,950,000
219 Haven Road 2 3 N/A $1,899,000
315 Rhonda Del Sol Circle 6 7 N/A $1,849,900
3975 Cape San Blas Road 5 4 N/A $1,799,000
107 Sunset Circle 4 5 N/A $1,799,000
436 Windmark Way 4 4 N/A $1,795,000
4191 Cape San Blas Road 4 4 N/A $1,695,000
2276 Indian Pass Road N/A N/A N/A $1,655,000
128 Sweetwater Shores Drive 3 3 N/A $1,599,000
107 E Seascape Drive 4 4 N/A $1,589,900
Average: 3.8 3.3 0 $653,120
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254
Address Beds Baths Living ft2 List Price
151 Sapodilla Lane 5 6 N/A $2,750,000
4415 Wavecrest Lane 3 4 N/A $1,389,999
111 Camino Real Road 4 3 N/A $599,500
282 Hollis Circle 4 3 N/A $536,625
274 Hollis Circle 4 3 N/A $524,900
136 Hollis Circle 4 3 N/A $524,900
120 Hollis Circle 4 3 N/A $524,900
145 Greene Circle 4 3 N/A $524,900
144 Backwater Road 4 2 N/A $500,000
266 Hollis Circle 5 3 N/A $494,900
128 Hollis Circle 5 3 N/A $494,900
1159 Backwater Road 5 3 N/A $479,900
1917 Backwater Road 4 2 N/A $454,900
284 Vermilion Circle 3 3 N/A $399,900
2411 Victoria Avenue N/A N/A N/A $395,000
756 Norris Drive 4 4 N/A $354,900
598 Norris Drive 4 4 N/A $354,900
608 Norris Drive 4 2 N/A $324,900
149 Chateau Lane 3 3 N/A $314,900
2203 Monument Avenue 3 2 N/A $299,900
364 Coastal Canopy Lane 4 3 N/A $295,900
632 Norris Drive 3 2 N/A $289,900
724 Norris Drive 3 2 N/A $289,900
142 Chateau Lane 3 2 N/A $289,900
312 Chateau Lane 4 3 N/A $284,900
Average: 3.6 3.0 0 $459,306
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Sold Date
7179 Windward Street 6 7 N/A $3,840,000 $3,900,000 10/9/26
195 Swirly Sun Drive 6 9 N/A $2,999,000 $2,920,000 10/19/26
295 Watermark Way 6 7 N/A $2,599,000 $2,525,000 7/28/26
705 Secluded Dunes Drive 4 3 N/A $2,690,000 $2,400,000 7/14/26
116 Sweetwater Shores Drive 4 5 N/A $2,500,000 $2,300,000 10/5/26
180 Tortuga Trail 6 7 N/A $2,249,000 $2,245,000 7/17/26
190 Lafayette Drive 5 4 N/A $1,999,000 $1,999,000 5/29/26
170 Gulf Pines Drive 5 6 N/A $1,999,900 $1,845,000 8/25/26
107 Dupont Drive 4 5 N/A $1,750,000 $1,750,000 10/27/26
7148 Leeward Street 3 2 N/A $1,790,000 $1,750,000 8/10/26
184 Watermark Way 5 4 N/A $1,499,000 $1,425,000 7/6/26
434 Windmark Way 4 5 N/A $1,599,000 $1,410,000 10/7/26
372 Indian Pass Road 4 4 N/A $1,449,900 $1,400,000 7/24/26
275 Pinnacle Drive 5 6 N/A $1,495,000 $1,350,000 6/16/26
8622 W Hwy 98 4 4 N/A $1,349,000 $1,335,000 6/18/26
7110 Leeward Street 3 2 N/A $1,325,000 $1,300,000 8/14/26
6986 County Road 30a 4 3 N/A $1,440,000 $1,300,000 6/25/26
146 Haven Road 3 4 N/A $1,295,000 $1,250,000 9/10/26
104 Pinwheel Court 4 4 N/A $1,299,000 $1,175,000 8/28/26
7124 Leeward Street 3 2 N/A $1,169,000 $1,150,000 7/17/26
190 Bonny Dunes Drive 4 4 N/A $1,122,000 $1,132,000 8/17/26
204 Pinnacle Drive 5 4 N/A $1,259,000 $1,125,000 9/3/26
102 Washboard Court 3 3 N/A $835,000 $815,000 8/4/26
8184 W Highway 98 3 3 N/A $899,900 $790,000 5/7/26
135 Saltspray Court 4 4 N/A $850,000 $778,000 5/6/26
Average: 3.6 2.9 0 $588,565 $566,613
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

How much is your home worth?

...get instant property value now!