Market Report

Address Beds Baths Living ft2 List Price
62 S Charles Street 4 5 N/A $9,200,000
39 Seabreeze Boulevard N/A N/A N/A $7,500,000
18500 Us Highway 331 N/A N/A N/A $5,995,000
TBD Casa Magnolia Drive Unit Lot 19 N/A N/A N/A $5,995,000
TBD Casa Magnolia Drive Unit Lot 18 N/A N/A N/A $5,395,000
325 Walton Rose Lane 6 8 N/A $5,275,000
125 N Davis Lane N/A N/A N/A $5,195,000
245 Gulf Bridge 5 6 N/A $4,200,000
21 Penny Lane 10 11 N/A $3,800,000
17 Penny Lane 10 11 N/A $3,750,000
5732 W W Co Highway 30A 6 7 N/A $3,550,000
64 Banfill Street 6 6 N/A $3,390,000
1656 Scenic Gulf Drive 8 8 N/A $2,975,000
45 Town Road 3 3 N/A $2,950,000
364 Walton Way 5 7 N/A $2,879,000
21 Antioch Cemetery Road N/A N/A N/A $2,500,000
291 Scenic Gulf Drive Unit 1405 3 3 N/A $2,495,000
1533 W Island Green Lane 5 5 N/A $2,450,000
231 Wisteria Way 4 5 N/A $2,390,000
36 Grande Pointe Circle 5 4 N/A $2,254,900
387 US-90 N/A N/A N/A $2,250,000
143 Grande Pointe Circle 6 4 N/A $2,175,000
941 W Florida 20 Highway N/A N/A N/A $2,000,000
111 Sand Dunes Road 5 5 N/A $1,950,000
90 Siasconset Lane 5 5 N/A $1,899,995
Average: 3.7 3.4 0 $1,003,826
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212
Address Beds Baths Living ft2 List Price
130 Lagrange Road N/A N/A N/A $10,500,000
000 Old Eucheeanna Road N/A N/A N/A $3,500,000
33 S Branch Road 5 6 N/A $3,195,000
74 Brown Street 6 8 N/A $2,395,000
9646 W 20 Highway N/A N/A N/A $2,200,000
17 Siasconset Lane 4 4 N/A $2,169,000
151 Woody Wagon Way 4 4 N/A $1,400,000
TBD Casa Magnolia Drive Unit Lot 25 N/A N/A N/A $1,100,000
178 Valdare Lane 4 4 N/A $950,000
2785 Otter Pond Road 2 1 N/A $900,000
TBD Casa Magnolia Drive Unit Lot 4 N/A N/A N/A $900,000
40 E Staver Lane Unit Lot 15 5 4 N/A $784,793
35 E Staver Lane Unit Lot 30 5 4 N/A $779,306
330 Channel Shoal Drive Unit Lot 15 5 5 N/A $769,000
160 Brizo Lane Unit Lot 10 3 3 N/A $755,450
9011 W US Hwy 98 Unit B705 2 2 N/A $750,000
162 Channel Shoal Drive Unit Lot 2 5 5 N/A $745,000
164 Brizo Lane Unit Lot 9 5 4 N/A $745,000
60 E Staver Lane Unit Lot 17 5 4 N/A $742,255
169 Windrow Way 3 2 N/A $659,900
18 Grizzly Street 5 5 N/A $659,850
686 Alford Road Unit A 4 2 N/A $579,000
61 Madie Lane 4 3 N/A $499,900
181 Blue Eden Loop Unit Lot 11 4 4 N/A $459,900
213 Blue Eden Loop Unit Lot 16 4 4 N/A $458,900
Average: 3.9 3.6 0 $1,053,450
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Sold Date
245 Pompano Street 4 4 N/A $8,500,000 $5,800,000 7/31/26
20 Sandestin Estates Drive 4 3 N/A $2,495,000 $2,371,000 6/25/26
181 Smolian Circle 3 4 N/A $2,470,000 $2,200,000 8/20/26
56 Blue Mountain Road Unit B206 3 3 N/A $2,300,000 $2,175,000 6/18/26
540 Seacrest Drive 5 4 N/A $2,165,000 $2,165,000 6/26/26
506 Seacrest Drive 5 5 N/A $2,199,000 $2,105,000 6/15/26
125 Elm Street 5 4 N/A $2,340,000 $2,100,000 10/9/26
56 Candlehouse Lane 4 5 N/A $1,875,000 $1,875,000 7/28/26
59 Pleasant Street 5 6 N/A $1,999,000 $1,850,000 10/16/26
36 Rolling Dunes Drive 6 6 N/A $1,699,000 $1,662,500 7/30/26
XX Coopersmith Lane N/A N/A N/A $1,500,000 $1,500,000 7/22/26
113 E Pollard Cove 4 5 N/A $1,499,000 $1,425,000 8/28/26
50 E Bayou Forest Drive 4 3 N/A $1,495,000 $1,320,000 5/20/26
39 Sarah Street Unit Lot 17 6 8 N/A $1,395,000 $1,309,000 10/20/26
50 Cinnamon Fern Lane 4 5 N/A $1,265,000 $1,200,000 8/24/26
68 Clareon Drive N/A N/A N/A $1,350,000 $1,200,000 6/30/26
115 Log Landing Street 4 4 N/A $1,199,000 $1,181,026 6/30/26
230 Naturewalk Boulevard 4 4 N/A $1,189,000 $1,175,000 9/11/26
320 Naturewalk Boulevard 4 3 N/A $1,174,999 $1,137,500 8/7/26
204 E Firethorn Circle 4 4 N/A $1,079,000 $1,079,000 9/4/26
917 Sandgrass Boulevard 3 3 N/A $1,100,000 $1,055,000 5/8/26
58 Sarah Street Unit Lot 25 5 5 N/A $1,150,000 $1,025,000 6/25/26
43 Ciboney Street 4 5 N/A $999,000 $980,000 5/28/26
22 Somersault Lane 4 3 N/A $974,000 $975,000 7/17/26
448 Ricker Avenue 3 3 N/A $950,000 $930,000 7/31/26
Average: 3.5 3.1 0 $717,054 $669,947
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

How much is your home worth?

...get instant property value now!